Parameters & Constants
Protocol-Fixed
Identical for every project and not configurable by creators.
| Parameter | Value | Notes |
|---|---|---|
| totalSupply | 10^11 tokens | 100,000,000,000. Same for every project. |
| FDV | 6,942 USDG | Internal fully-diluted valuation, 18-decimal fixed point. Fixed exogenously; the auction does not discover it. |
| A_max | 138.84 USDG | FDV × 2%. Maximum USDG counted per address. |
| Supply cap / address | 2% | Enforced across reserve, raise, and pool buckets combined. |
| Quote asset | USDG | Unified raise and refund ledger. |
| Deposit assets | ETH · USDG · Stock | Non-USDG normalized at deposit time to USDG actually received. |
| Window duration | 60 minutes | Fixed per round, identical for every participant in it. Scheduled to reduce to 3 minutes — see below. |
| Trading fee split | Meme 20/20/10/—/50 · APP 30/20/10/—/40 · ©Meme —/20/10/20/50 | Dev / buyback & burn / Jump operations / author / Project Token staking. Varies by project type only; not configurable by the creator. |
The window is scheduled to shorten
The deposit window opens at 60 minutes and is scheduled to reduce to 3 minutes once the mechanism has run at volume. A shorter window narrows the interval over which aggregate demand is observed, but changes nothing about how a round resolves: the clearing test, the cap, waterfilling, and settlement are all evaluated once at the close regardless of how long the window was.
The duration in force is fixed per round and identical for every participant in it. A round never changes its own window length once it has started.
Creator-Configured
Fixed at project creation, immutable once AuctionStarted fires.
| Parameter | Range | Notes |
|---|---|---|
| R_reserve | Meme ≤ 2.9% · APP/ICM ≤ 29% | Ceiling depends on project type. |
| R_raise | > 0 | Sets V_target = FDV × R_raise. |
| R_pool | > 0 | Token side of the Canonical LP. |
| Stock Token | any supported RWA | The Canonical LP's pairing asset, for the life of the token. |
| Creator tax | 0% – 10% | Separate from the protocol fee. |
| Creator tax split | sums to 100% | Original Author / Project Token stakers / Jump buyback & burn. |
Derived, Per Round
| Quantity | Formula |
|---|---|
| Funding target | V_target = FDV × R_raise |
| Token pool | tokenPool = totalSupply × R_raise |
| Reachable demand | reachable = Σ_i min( z_i , A_max ) |
| Minimum participants | N_min = ⌈ V_target / A_max ⌉ |
| Effective contribution | e_i = min( z_i × k , A_max , z_i ) |
| Token allocation | token_i = tokenPool × e_i / V_target |
| Refund | refund_i = z_i − e_i |
Reference Values at R_raise = 50%
| Vtarget | 3,471 |
USDG |
| Amax | 138.84 |
USDG per address |
| Nmin | 25 |
distinct addresses |
| tokenPool | 50B |
50,000,000,000 tokens |